ceremonyclient/pebble/tool/testdata/db_properties
Cassandra Heart 2e2a1e4789
v1.2.0 (#31)
2024-01-03 01:31:42 -06:00

73 lines
4.1 KiB
Plaintext

db properties
----
accepts 1 arg(s), received 0
db properties
non-existent
----
open non-existent/: file does not exist
db properties
../testdata/db-stage-4
----
L0 L1 L2 L3 L4 L5 L6 TOTAL
count 1 0 0 0 0 0 0 1
seq num
smallest 12 0 0 0 0 0 0 12
largest 14 0 0 0 0 0 0 14
size
data 62B 0B 0B 0B 0B 0B 0B 62B
blocks 1 0 0 0 0 0 0 1
index 27B 0B 0B 0B 0B 0B 0B 27B
blocks 1 0 0 0 0 0 0 1
top-level 0B 0B 0B 0B 0B 0B 0B 0B
filter 0B 0B 0B 0B 0B 0B 0B 0B
raw-key 33B 0B 0B 0B 0B 0B 0B 33B
raw-value 9B 0B 0B 0B 0B 0B 0B 9B
pinned-key 0B 0B 0B 0B 0B 0B 0B 0B
pinned-value 0B 0B 0B 0B 0B 0B 0B 0B
point-del-key-size 3B 0B 0B 0B 0B 0B 0B 3B
point-del-value-size 0B 0B 0B 0B 0B 0B 0B 0B
records
set 2 0 0 0 0 0 0 2
delete 1 0 0 0 0 0 0 1
delete-sized 0 0 0 0 0 0 0 0
range-delete 0 0 0 0 0 0 0 0
range-key-sets 0 0 0 0 0 0 0 0
range-key-unsets 0 0 0 0 0 0 0 0
range-key-deletes 0 0 0 0 0 0 0 0
merge 0 0 0 0 0 0 0 0
pinned 0 0 0 0 0 0 0 0
db properties
./testdata/mixed
----
L0 L1 L2 L3 L4 L5 L6 TOTAL
count 1 0 0 0 0 0 0 1
seq num
smallest 1 0 0 0 0 0 0 1
largest 29 0 0 0 0 0 0 29
size
data 236B 0B 0B 0B 0B 0B 0B 236B
blocks 1 0 0 0 0 0 0 1
index 29B 0B 0B 0B 0B 0B 0B 29B
blocks 1 0 0 0 0 0 0 1
top-level 0B 0B 0B 0B 0B 0B 0B 0B
filter 0B 0B 0B 0B 0B 0B 0B 0B
raw-key 286B 0B 0B 0B 0B 0B 0B 286B
raw-value 0B 0B 0B 0B 0B 0B 0B 0B
pinned-key 0B 0B 0B 0B 0B 0B 0B 0B
pinned-value 0B 0B 0B 0B 0B 0B 0B 0B
point-del-key-size 0B 0B 0B 0B 0B 0B 0B 0B
point-del-value-size 0B 0B 0B 0B 0B 0B 0B 0B
records
set 26 0 0 0 0 0 0 26
delete 0 0 0 0 0 0 0 0
delete-sized 0 0 0 0 0 0 0 0
range-delete 0 0 0 0 0 0 0 0
range-key-sets 1 0 0 0 0 0 0 1
range-key-unsets 1 0 0 0 0 0 0 1
range-key-deletes 1 0 0 0 0 0 0 1
merge 0 0 0 0 0 0 0 0
pinned 0 0 0 0 0 0 0 0