ceremonyclient/pebble/tool/testdata/db_lsm

40 lines
2.1 KiB
Plaintext
Raw Normal View History

2024-01-03 07:31:42 +00:00
db lsm
----
accepts 1 arg(s), received 0
db lsm
non-existent
----
error opening database at "non-existent": pebble: database "non-existent" does not exist
db lsm
../testdata/db-stage-4
----
| | | | ingested | moved | written | | amp
level | tables size val-bl vtables | score | in | tables size | tables size | tables size | read | r w
------+-----------------------------+-------+-------+--------------+--------------+--------------+-------+---------
0 | 1 709B 0B 0 | 0.50 | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
1 | 0 0B 0B 0 | 0.00 | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
2 | 0 0B 0B 0 | 0.00 | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
3 | 0 0B 0B 0 | 0.00 | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
4 | 0 0B 0B 0 | 0.00 | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
5 | 0 0B 0B 0 | 0.00 | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
6 | 0 0B 0B 0 | - | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
total | 1 709B 0B 0 | - | 0B | 0 0B | 0 0B | 0 0B | 0B | 0 0.0
-------------------------------------------------------------------------------------------------------------------
WAL: 1 files (0B) in: 0B written: 0B (0% overhead)
Flushes: 0
Compactions: 0 estimated debt: 0B in progress: 0 (0B)
default: 0 delete: 0 elision: 0 move: 0 read: 0 rewrite: 0 multi-level: 0
MemTables: 1 (256KB) zombie: 0 (0B)
Zombie tables: 0 (0B)
Backing tables: 0 (0B)
Virtual tables: 0 (0B)
Block cache: 0 entries (0B) hit rate: 0.0%
Table cache: 0 entries (0B) hit rate: 0.0%
Secondary cache: 0 entries (0B) hit rate: 0.0%
Snapshots: 0 earliest seq num: 0
Table iters: 0
Filter utility: 0.0%
Ingestions: 0 as flushable: 0 (0B in 0 tables)