mirror of
				https://github.com/0glabs/0g-chain.git
				synced 2025-04-04 15:55:23 +00:00 
			
		
		
		
	Add hard params to internal testnet (#1437)
* add hard params * add unexpired prices * remove old liquid module params
This commit is contained in:
		
							parent
							
								
									b8d3c19e0f
								
							
						
					
					
						commit
						d0f83dc529
					
				
							
								
								
									
										237
									
								
								ci/env/kava-internal-testnet/genesis.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										237
									
								
								ci/env/kava-internal-testnet/genesis.json
									
									
									
									
										vendored
									
									
								
							| @ -1491,7 +1491,170 @@ | |||||||
|     }, |     }, | ||||||
|     "hard": { |     "hard": { | ||||||
|       "params": { |       "params": { | ||||||
|         "money_markets": [], |         "money_markets": [ | ||||||
|  |           { | ||||||
|  |             "denom": "btcb", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "1000000000.000000000000000000", | ||||||
|  |               "loan_to_value": "0.500000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "btc:usd:30", | ||||||
|  |             "conversion_factor": "100000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "bnb", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "250000000000.000000000000000000", | ||||||
|  |               "loan_to_value": "0.500000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "bnb:usd:30", | ||||||
|  |             "conversion_factor": "100000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "xrpb", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "10000000000000.000000000000000000", | ||||||
|  |               "loan_to_value": "0.500000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "xrp:usd:30", | ||||||
|  |             "conversion_factor": "100000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "busd", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "50000000000000.000000000000000000", | ||||||
|  |               "loan_to_value": "0.500000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "busd:usd:30", | ||||||
|  |             "conversion_factor": "100000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "usdx", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "0.000000000000000000", | ||||||
|  |               "loan_to_value": "0.250000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "usdx:usd:720", | ||||||
|  |             "conversion_factor": "1000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "ukava", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "500000000000.000000000000000000", | ||||||
|  |               "loan_to_value": "0.500000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "kava:usd:30", | ||||||
|  |             "conversion_factor": "1000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "hard", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "0.000000000000000000", | ||||||
|  |               "loan_to_value": "0.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "hard:usd:30", | ||||||
|  |             "conversion_factor": "1000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "200000000000.000000000000000000", | ||||||
|  |               "loan_to_value": "0.500000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "atom:usd:30", | ||||||
|  |             "conversion_factor": "1000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "denom": "ibc/799FDD409719A1122586A629AE8FCA17380351A51C1F47A80A1B8E7F2A491098", | ||||||
|  |             "borrow_limit": { | ||||||
|  |               "has_max_limit": true, | ||||||
|  |               "maximum_limit": "0.000000000000000000", | ||||||
|  |               "loan_to_value": "0.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "spot_market_id": "akt:usd:30", | ||||||
|  |             "conversion_factor": "1000000", | ||||||
|  |             "interest_rate_model": { | ||||||
|  |               "base_rate_apy": "0.000000000000000000", | ||||||
|  |               "base_multiplier": "0.050000000000000000", | ||||||
|  |               "kink": "0.800000000000000000", | ||||||
|  |               "jump_multiplier": "5.000000000000000000" | ||||||
|  |             }, | ||||||
|  |             "reserve_factor": "0.025000000000000000", | ||||||
|  |             "keeper_reward_percentage": "0.020000000000000000" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|         "minimum_borrow_usd_value": "10.000000000000000000" |         "minimum_borrow_usd_value": "10.000000000000000000" | ||||||
|       }, |       }, | ||||||
|       "previous_accumulation_times": [], |       "previous_accumulation_times": [], | ||||||
| @ -2316,9 +2479,7 @@ | |||||||
|       }, |       }, | ||||||
|       "previous_block_time": "2022-05-25T17:00:00Z" |       "previous_block_time": "2022-05-25T17:00:00Z" | ||||||
|     }, |     }, | ||||||
|     "liquid": { |     "liquid": {}, | ||||||
|       "params": {} |  | ||||||
|     }, |  | ||||||
|     "params": null, |     "params": null, | ||||||
|     "pricefeed": { |     "pricefeed": { | ||||||
|       "params": { |       "params": { | ||||||
| @ -2588,178 +2749,178 @@ | |||||||
|       }, |       }, | ||||||
|       "posted_prices": [ |       "posted_prices": [ | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "bnb:usd", |           "market_id": "bnb:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "215.962650000000001782" |           "price": "215.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "bnb:usd:30", |           "market_id": "bnb:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "217.962650000000001782" |           "price": "217.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "btc:usd", |           "market_id": "btc:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "29500.962650000000001782" |           "price": "29500.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "btc:usd:30", |           "market_id": "btc:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "28500.962650000000001782" |           "price": "28500.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "akt:usd", |           "market_id": "akt:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.962650000000001782" |           "price": "1.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "akt:usd:30", |           "market_id": "akt:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.962650000000001782" |           "price": "1.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "osmo:usd", |           "market_id": "osmo:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "4.962650000000001782" |           "price": "4.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "osmo:usd:30", |           "market_id": "osmo:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "4.962650000000001782" |           "price": "4.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "luna:usd", |           "market_id": "luna:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "92.962650000000001782" |           "price": "92.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "luna:usd:30", |           "market_id": "luna:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "92.962650000000001782" |           "price": "92.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "atom:usd", |           "market_id": "atom:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "24.962650000000001782" |           "price": "24.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "atom:usd:30", |           "market_id": "atom:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "24.962650000000001782" |           "price": "24.962650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "xrp:usd", |           "market_id": "xrp:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "0.552650000000001782" |           "price": "0.552650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "xrp:usd:30", |           "market_id": "xrp:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "0.552650000000001782" |           "price": "0.552650000000001782" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "busd:usd", |           "market_id": "busd:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000" |           "price": "1.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "busd:usd:30", |           "market_id": "busd:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000" |           "price": "1.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdx:usd", |           "market_id": "usdx:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000" |           "price": "1.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdx:usd:30", |           "market_id": "usdx:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000" |           "price": "1.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdx:usd:720", |           "market_id": "usdx:usd:720", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000" |           "price": "1.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "kava:usd", |           "market_id": "kava:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "3.000000000000000000" |           "price": "3.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "kava:usd:30", |           "market_id": "kava:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "3.000000000000000000" |           "price": "3.000000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "hard:usd", |           "market_id": "hard:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "0.500000000000000000" |           "price": "0.500000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "hard:usd:30", |           "market_id": "hard:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "0.500000000000000000" |           "price": "0.500000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "swp:usd", |           "market_id": "swp:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "2.150000000000000000" |           "price": "2.150000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|           "expiry": "2022-10-20T00:00:00Z", |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "swp:usd:30", |           "market_id": "swp:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "2.150000000000000000" |           "price": "2.150000000000000000" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|  |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdt:usd", |           "market_id": "usdt:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000", |           "price": "1.000000000000000000" | ||||||
|           "expiry": "2022-10-07T00:10:01Z" |  | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|  |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdc:usd", |           "market_id": "usdc:usd", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000", |           "price": "1.000000000000000000" | ||||||
|           "expiry": "2022-10-07T00:10:01Z" |  | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|  |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdt:usd:30", |           "market_id": "usdt:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000", |           "price": "1.000000000000000000" | ||||||
|           "expiry": "2022-10-07T00:10:01Z" |  | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|  |           "expiry": "2050-01-01T00:00:00Z", | ||||||
|           "market_id": "usdc:usd:30", |           "market_id": "usdc:usd:30", | ||||||
|           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", |           "oracle_address": "kava1hdn83q3srldcpan4ex2v4npuae8hmnfrps3e6h", | ||||||
|           "price": "1.000000000000000000", |           "price": "1.000000000000000000" | ||||||
|           "expiry": "2022-10-07T00:10:01Z" |  | ||||||
|         } |         } | ||||||
|       ] |       ] | ||||||
|     }, |     }, | ||||||
| @ -2939,4 +3100,4 @@ | |||||||
|     "validatorvesting": null, |     "validatorvesting": null, | ||||||
|     "vesting": {} |     "vesting": {} | ||||||
|   } |   } | ||||||
| } | } | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Ruaridh
						Ruaridh